<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: KFC Creates First Brand Visible From Space</title>
	<atom:link href="http://bradmccall.com/blog/2006/11/15/kfc-creates-first-brand-visible-from-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradmccall.com/blog/2006/11/15/kfc-creates-first-brand-visible-from-space/</link>
	<description>Branding, Usability, and Random Thoughts (Not quite so daily)</description>
	<pubDate>Wed, 10 Mar 2010 07:27:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Jonathan Hull&#8217;s Design Blog &#187; Blog Archive &#187; Unnatural obsession with maps</title>
		<link>http://bradmccall.com/blog/2006/11/15/kfc-creates-first-brand-visible-from-space/#comment-32</link>
		<dc:creator>Jonathan Hull&#8217;s Design Blog &#187; Blog Archive &#187; Unnatural obsession with maps</dc:creator>
		<pubDate>Thu, 16 Nov 2006 02:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://bradmccall.com/blog/2006/11/15/kfc-creates-first-brand-visible-from-space/#comment-32</guid>
		<description>[...] Reading my friend Brad&#8217;s  blog  this evening, brings to mind my unnatural obsession with maps&#8230; and sets me off on a bit of a rambling blog&#8230; and not really related to design, other than the fact that my portfolio has perhaps a disproportionate amount of maps. As anyone around me knows, I tend to take my GPS receiver just about anywhere and save the tracksâ€“ that and bore everyone with some sort of stat about our location or speed.  Google earth  is my friend. Especially when i discovered I could &#8220;http://www.gpsvisualizer.com/map?form=googleearth&#8221; TARGET=&#8221;_blank&#8221;&#62; convert  my GPS tracks into files which Google earth can open. Knowing that, I do silly things like this on trips: [...]</description>
		<content:encoded><![CDATA[<p>[...] Reading my friend Brad&#8217;s  blog  this evening, brings to mind my unnatural obsession with maps&#8230; and sets me off on a bit of a rambling blog&#8230; and not really related to design, other than the fact that my portfolio has perhaps a disproportionate amount of maps. As anyone around me knows, I tend to take my GPS receiver just about anywhere and save the tracksâ€“ that and bore everyone with some sort of stat about our location or speed.  Google earth  is my friend. Especially when i discovered I could &#8220;http://www.gpsvisualizer.com/map?form=googleearth&#8221; TARGET=&#8221;_blank&#8221;&gt; convert  my GPS tracks into files which Google earth can open. Knowing that, I do silly things like this on trips: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad McCall</title>
		<link>http://bradmccall.com/blog/2006/11/15/kfc-creates-first-brand-visible-from-space/#comment-31</link>
		<dc:creator>Brad McCall</dc:creator>
		<pubDate>Thu, 16 Nov 2006 01:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://bradmccall.com/blog/2006/11/15/kfc-creates-first-brand-visible-from-space/#comment-31</guid>
		<description>You're probably right about that one. Perhaps the &lt;a href="http://www.crystalinks.com/nazca.html" rel="nofollow"&gt;Nazca Lines&lt;/a&gt; were just a part of an ancient branding strategy.</description>
		<content:encoded><![CDATA[<p>You&#8217;re probably right about that one. Perhaps the <a href="http://www.crystalinks.com/nazca.html" rel="nofollow">Nazca Lines</a> were just a part of an ancient branding strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://bradmccall.com/blog/2006/11/15/kfc-creates-first-brand-visible-from-space/#comment-30</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 16 Nov 2006 01:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://bradmccall.com/blog/2006/11/15/kfc-creates-first-brand-visible-from-space/#comment-30</guid>
		<description>So THAT'S what the Nazca Lines were all about.</description>
		<content:encoded><![CDATA[<p>So THAT&#8217;S what the Nazca Lines were all about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
